Difference between revisions of "Club Year 2019"
From The History of the Niagara Peninsula Amateur Radio Club
Jump to navigationJump to searchNw-admin-nw (talk | contribs) m (remove blank line) |
Nw-admin-nw (talk | contribs) (Changed Feedline markup to use new Template:Feedline List) |
||
| Line 47: | Line 47: | ||
|} | |} | ||
| − | + | <!-- Feedline List. Pass current year as first parameter --> | |
| − | !Feedline | + | {{Feedline List|2019}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Events == | == Events == | ||
Revision as of 13:56, 1 September 2019
Contents
Executive
| Executive | |
|---|---|
| President | Unknown, None |
| Vice President | Garth Hamilton, VA3HO |
| Secretary | April Lewis, VA3BHG |
| Treasurer | Clayton Mattatall, VE3AUO |
| Reps | |
|---|---|
| RAC | Denis Surek, VE3XC |
| Committees | |
|---|---|
| Big Event | Clayton Mattatall, VE3AUO |
| Bulletin Editor | Club Member, Callsign |
| Field Day | Club Member, Callsign |
| IT | John Lorenc, VA3WM |
| Repeater | John Lorenc, VA3WM |
Details
Meetings
- Club meetings were held at
Field Day
- Field Day (Year) was held at...
| Membership | |
|---|---|
| Full - RAC | $40 |
| Full - NON-RAC | $50 |
| Family | $60 |
| Associate | $60 |
| Feedline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| September | October | November | December | January | February | March | April | May | June |
Events
Silent Keys
(Date) - Club Member, Callsign