Difference between revisions of "Club Year 2018"
From The History of the Niagara Peninsula Amateur Radio Club
Jump to navigationJump to searchNw-admin-nw (talk | contribs) |
Nw-admin-nw (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 49: | Line 49: | ||
|Associate||$60 | |Associate||$60 | ||
|} | |} | ||
| − | |||
'''Meetings''' | '''Meetings''' | ||
| − | : | + | {{Template:NiagaraRegion}} |
| + | <!-- Feedline List. Pass current year as first parameter --> | ||
| + | {{Feedline List|2018}} | ||
'''Field Day''' | '''Field Day''' | ||
:Field Day 2019 was held at the [https://niagara.cioc.ca/record/NIA7743 Black Creek Community Centre] located at [https://www.google.com/maps/place/Black+Creek+Community+Association/@42.9742859,-79.0286278,270m/data=!3m1!1e3!4m5!3m4!1s0x89d34018630d52cf:0xcd9f30897b58d32c!8m2!3d42.9742158!4d-79.0270266 2959 Baker Road (Stevensville)], in the town of Fort Erie. | :Field Day 2019 was held at the [https://niagara.cioc.ca/record/NIA7743 Black Creek Community Centre] located at [https://www.google.com/maps/place/Black+Creek+Community+Association/@42.9742859,-79.0286278,270m/data=!3m1!1e3!4m5!3m4!1s0x89d34018630d52cf:0xcd9f30897b58d32c!8m2!3d42.9742158!4d-79.0270266 2959 Baker Road (Stevensville)], in the town of Fort Erie. | ||
:Food supplied by [https://antipastos.ca/ Antipastos] in St. Catharines | :Food supplied by [https://antipastos.ca/ Antipastos] in St. Catharines | ||
| − | |||
== Classes == | == Classes == | ||
| − | Amateur Radio classes were held at the [https://www.facebook.com/black.creek.community.association/ Blackcreek Community Centre] in | + | Amateur Radio classes were held at the [https://www.facebook.com/black.creek.community.association/ Blackcreek Community Centre] in |
| − | |||
| − | |||
| − | |||
| − | |||
== Events == | == Events == | ||
| Line 156: | Line 152: | ||
== Silent Keys == | == Silent Keys == | ||
| − | April 2, 2019 | + | {| |
| + | |- | ||
| + | |April 2, 2019||[[User:Bob Mitchell, VE3KYA|Bob Mitchell, VE3KYA]] | ||
| + | |- | ||
| + | |August 21, 2019||[[User:Oscar Bordenave, VE3PIO|Oscar Bordenave, VE3PIO]] | ||
| + | |} | ||
| + | |||
== Footnotes == | == Footnotes == | ||
<references /> | <references /> | ||
Latest revision as of 21:39, 7 November 2019
Contents
Executive
| Executive | |
|---|---|
| President | Stephen Riddle, VA3FLF |
| Vice President | Henry Jarzyna, VA3OV |
| Secretary | Dennis Surek, VE3XC |
| Treasurer | Clayton Mattatall, VE3AUO |
Other Club Officials
| Reps | |
|---|---|
| RAC | Dennis Surek, VE3XC |
| CANWARN | Brian Kent, VE3BMX |
| SATERN | David Digweed, VE3FOI |
| ARES | Henry Jarzyna, VA3OV |
| Committees | |||||
|---|---|---|---|---|---|
| Big Event | Clayton Mattatall, VE3AUO | ||||
| Bulletin Editor | Denis Cahill, VA3ONO | ||||
| Field Day | Henry Jarzyna, VA3OV | ||||
| IT | John Lorenc, VA3WM | Ken Gansel, VA3KWG | Garth Hamilton, VA3HO | Clayton Mattatall, VE3AUO | Stephen Riddle, VA3FLF |
| Repeater | John Lorenc, VA3WM |
Details
| Membership | |
|---|---|
| Full - RAC | $40 |
| Full - NON-RAC | $50 |
| Family | $60 |
| Associate | $60 |
Meetings
- Club meetings were held at the Region of Niagara Headquarters in Thorold Ontario.
- Use of this location continues as the meeting rooms are being donated to the club for the following years: 2018, 2019, and 2020
| Feedline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| September | October | November | December | January | February | March | April | May | June |
Field Day
- Field Day 2019 was held at the Black Creek Community Centre located at 2959 Baker Road (Stevensville), in the town of Fort Erie.
- Food supplied by Antipastos in St. Catharines
Classes
Amateur Radio classes were held at the Blackcreek Community Centre in
Events
May 2019 - Clayton Mattatall's 'IT' Resignation
Member List
Silent Keys
| April 2, 2019 | Bob Mitchell, VE3KYA |
| August 21, 2019 | Oscar Bordenave, VE3PIO |