Difference between revisions of "Club Year 2015"
From The History of the Niagara Peninsula Amateur Radio Club
Jump to navigationJump to searchNw-admin-nw (talk | contribs) (added more details) |
Nw-admin-nw (talk | contribs) m (→Details: fixed year markup on Feedline section) |
||
| Line 47: | Line 47: | ||
|} | |} | ||
| − | {{Feedline List| | + | {{Feedline List|2015}} |
== Events == | == Events == | ||
Latest revision as of 12:39, 7 December 2019
Contents
Executive
| Executive | |
|---|---|
| President | Kaitlynn Mattatall, VE3AUO |
| Vice President | vacant, xxx |
| Secretary | David Jarman, VE3RNF |
| Treasurer | Peter Teminski, VA3WET |
| Reps | |
|---|---|
| RAC | Doug Frame, VE3JDF |
| Committees | ||
|---|---|---|
| Big Event | Peter Teminski, VA3WET | |
| Bulletin Editor | Kaitlynn Mattatall, VE3AUO Sept. | Rachel Barnsdale, swl Oct.-June |
| Field Day | Peter Teminski, VA3WET | |
| IT | Dale Sackfie, VE3LVW | |
| Repeater | Eric Meth, VE3EI[1] |
Details
Meetings
- Club meetings were held at the Royal Canadian Legion Branch 613, Fonthill, Ontario
Field Day
- Field Day 2015 was held at Woodend Conservation Park
| Membership | |
|---|---|
| Full - RAC | $40 |
| Full - NON-RAC | $50 |
| Family | $60 |
| Associate | $60 |
| Feedline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| September | October | November | December | January | February | March | April | May | June |
Events
Silent Keys
(Date) - Club Member, Callsign